The IV Olympiad of Martial Arts has concluded in the capital of Ukraine, the hero-city of Kyiv. Despite the weather cataclysm, snowstorms in the middle of spring, the event was held at a high organizational level. For the first time in the history of this event, an international tournament in the Ukrainian national type of martial arts was held in the Olympiad program – “Kozatskyi Dvoboi”. A total of athletes participated in the Olympiad: 1867 athletes, of whom 140 fighters in “Kozatskyi Dvoboi”
V mezhdunarodnom turnyre “Kozatskyi Dvoboi” within the IV Olympiad of Martial Arts the following teams participated:
1. National team of Azerbaijana;
2. SC “Dynamo”, Kyiv;
3. SC “Nadezhda”, Kyiv;
4. SC “”Smart fight”, Kyiv;
5. SC “Ratoborets”, Boryspil, Kyiv region;
6. SC “Kaskad”, Fastiv, Kyiv region;
7. SC “Vladybor”, Kharkiv;
8. SC “Kozak”, Uman, Cherkasy region;
9. SC “Kolos”, Chernihiv;
10. SC “Kyk-dzhytsu”, Chernihiv;
11. SC “Skyf”, Rivne;
12. SC “Seibald”, Pershotravensk, Dnipropetrovsk region;
13. SC “Taiher”, Kryvyi Rih, Dnipropetrovsk region;
14. SC “Herts”, Dniprodzerzhynsk, Dnipropetrovsk region;
15. “MMA Center”, Kharkiv;
16. Sumy team
Honored guests attended the tournament: President World Federation “Kozatskyi Dvoboi” – Vladymyr Mashkovskyi”, President All-Ukrainian Federation “Kozatskyi Dvoboi” – Valentyn Sokolovskyi, Honorary President International Union of Martial Arts – Rezazade Aly Reza, chairman of the public council committee Ministry of Foreign Affairs of Ukraine – Vladymyr Volkov.
The tournament was organized by:
Chairman of the organizing committee: First Vice-President World Federation “Kozatskyi Dvoboi” – Vladymyr Radyonov (Kyiv);
co-chairman of the organizing committee: Vice-President World Federation “Kozatskyi Dvoboi” – Aleksandr Kornyyaka (Kyiv);
Chief judge of the competition: Vladymyr Pysanets (Summy);
Deputy chief judge: Evhenyi Manykalo (Kyiv);
Chief secretary: Andrei Plokhykh (Kharkiv).
Tournament results:
Download results and fight brackets
| International tournament “Kozatskyi Dvoboi” / IV Olympiad of Martial Arts, Ukraine, Kyiv, March 23, 2013 | ||||||
| Bornya 2004-06 b. | -25 | |||||
| Surname, first name | place | |||||
| Alyev Aly (Azerbaijan) | 1 | |||||
| Myroshnychenko Yhor (Boryspil) | 2 | |||||
| Olshevskyi Bohdan (Boryspil) | Olshevskyi Bohdan (Boryspil) | 3 | ||||
| Shchehel Yuryi (Boryspil) | 3 | |||||
| Alyev Aly (Azerbaijan) | ||||||
| Lyashynskyi Vladymyr (Boryspil) | ||||||
| Alyev Aly (Azerbaijan) | ||||||
| Alyev Aly (Azerbaijan) | ||||||
| Alyev Aly (Azerbaijan) | ||||||
| Shchehel Yuryi (Boryspil) | ||||||
| Shchehel Yuryi (Boryspil) | ||||||
| Bohryi Danyl (Boryspil) | ||||||
| Myroshnychenko Yhor (Boryspil) | ||||||
| Myroshnychenko Yhor (Boryspil) | ||||||
| Myroshnychenko Yhor (Boryspil) | ||||||
| Bolylyi Vlad (Boryspil) | ||||||
| Bornya 2004-06 b. | -30 | |||||
| Surname, first name | place | |||||
| Matsapura Yuryi (Fastiv) | Kushnyryuk Aleksandr (Fastiv) | 1 | ||||
| Vyshnevskyi Vlad (Boryspil) | 2 | |||||
| Matsapura Yuryi (Fastiv) | Matsapura Yuryi (Fastiv) | 3 | ||||
| Karnaukh Vytalyi (Boryspil) | 3 | |||||
| Lazorenko Evhenyi (Boryspil) | ||||||
| Kushnyryuk Aleksandr (Fastiv) | ||||||
| Melnyk Yvan (Boryspil) | ||||||
| Kushnyryuk Aleksandr (Fastiv) | ||||||
| Kushnyryuk Aleksandr (Fastiv) | ||||||
| Kushnyryuk Aleksandr (Fastiv) | ||||||
| Karnaukh Vytalyi (Boryspil) | ||||||
| Karnaukh Vytalyi (Boryspil) | ||||||
| Tatarchenko Matvei (Fastiv) | ||||||
| Vyshnevskyi Vlad (Boryspil) | ||||||
| Vyshnevskyi Vlad (Boryspil) | ||||||
| Vyshnevskyi Vlad (Boryspil) | ||||||
| Futernyk Maks (Fastiv) | ||||||
| Futernyk Maks (Fastiv) | ||||||
| Antonenko Anton (Chernihiv) | ||||||
| Bornya 2004-06 b. | -37 | |||||
| Surname, first name | place | |||||
| Krupko Tymofei (Chernihiv) | 1 | |||||
| Hladun Aleksandr (Fastiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Hladun Aleksandr (Fastiv) | ||||||
| Krupko Tymofei (Chernihiv) | ||||||
| Krupko Tymofei (Chernihiv) | ||||||
| Bornya 2001-03 b. | -28 | |||||
| Surname, first name | place | |||||
| Makhov Prokop (Boryspil) | 1 | |||||
| Bylozor Maks (Boryspil) | 2 | |||||
| Makhov Prokop (Boryspil) | Mamoyan Enryke (Kyiv) | 3 | ||||
| Prots Roman (Kyiv) | 3 | |||||
| Makhov Prokop (Boryspil) | ||||||
| Mamoyan Enryke (Kyiv) | ||||||
| Makhov Prokop (Boryspil) | ||||||
| Prots Roman (Kyiv) | ||||||
| Bylozor Maks (Boryspil) | ||||||
| Bylozor Maks (Boryspil) | ||||||
| Bornya 2001-03 b. | -30 | |||||
| Surname, first name | place | |||||
| Kapshuk Maksym (Chernihiv) | 1 | |||||
| Havrylyaka Artem (Chernihiv) | 2 | |||||
| Dyachenko Artem (Fastiv) | Dyachenko Artem (Fastiv) | 3 | ||||
| Tur Andrei (Boryspil) | 3 | |||||
| Havrylyaka Artem (Chernihiv) | ||||||
| Harshyn Maks (Fastiv) | ||||||
| Havrylyaka Artem (Chernihiv) | ||||||
| Havrylyaka Artem (Chernihiv) | ||||||
| Kapshuk Maksym (Chernihiv) | ||||||
| Kapshuk Maksym (Chernihiv) | ||||||
| Kapshuk Maksym (Chernihiv) | ||||||
| Makhov Hlykeryi (Boryspil) | ||||||
| Kapshuk Maksym (Chernihiv) | ||||||
| Harkusha Nykyta (Kyiv) | ||||||
| Tur Andrei (Boryspil) | ||||||
| Tur Andrei (Boryspil) | ||||||
| Bornya 2001-03 b. | -33 | |||||
| Surname, first name | place | |||||
| Malynovskyi Denys (Fastiv) | 1 | |||||
| Bardakov Andrei (Fastiv) | 2 | |||||
| Malynovskyi Denys (Fastiv) | Nechydyuk Aleksei (Boryspil) | 3 | ||||
| Rosnovskyi Bohdan (Boryspil) | 3 | |||||
| Malynovskyi Denys (Fastiv) | ||||||
| Nechydyuk Aleksei (Boryspil) | ||||||
| Malynovskyi Denys (Fastiv) | ||||||
| Bardakov Andrei (Fastiv) | ||||||
| Bardakov Andrei (Fastiv) | ||||||
| Rosnovskyi Bohdan (Boryspil) | ||||||
| Bornya 2001-03 | -35 | |||||
| Surname, first name | place | |||||
| Komar Artem (Chernihiv) | 1 | |||||
| Hordyenko Evhenyi (Chernihiv) | 2 | |||||
| Komar Artem (Chernihiv) | Veklych Oleh (Boryspil) | 3 | ||||
| Mychuda Andrei (Kyiv) | 3 | |||||
| Komar Artem (Chernihiv) | ||||||
| Veklych Oleh (Boryspil) | ||||||
| Komar Artem (Chernihiv) | ||||||
| Hordyenko Evhenyi (Chernihiv) | ||||||
| Hordyenko Evhenyi (Chernihiv) | ||||||
| Harkavyi Denys (Fastiv) | ||||||
| Hordyenko Evhenyi (Chernihiv) | ||||||
| Samoilenko Bohdan (Boryspil) | ||||||
| Mychuda Andrei (Kyiv) | ||||||
| Mychuda Andrei (Kyiv) | ||||||
| Bornya 2001-03 | -40 | |||||
| Surname, first name | place | |||||
| Sylenko Maks (Chernihiv) | 1 | |||||
| Alyev Rufat (Azerbaijan) | 2 | |||||
| Krezhenstovskyi (Kyiv) | Krezhenstovskyi (Kyiv) | 3 | ||||
| Ovcharyk Rostyslav (Kyiv) | 3 | |||||
| Sylenko Maks (Chernihiv) | ||||||
| Sydorenko Maks (Boryspil) | ||||||
| Sylenko Maks (Chernihiv) | ||||||
| Sylenko Maks (Chernihiv) | ||||||
| Sylenko Maks (Chernihiv) | ||||||
| Horokhovskyi Mykhayl (Chernihiv) | ||||||
| Alyev Rufat (Az) | ||||||
| Alyev Rufat (Az) | ||||||
| Alyev Rufat (Az) | ||||||
| Myroshnychenko Vlad (Boryspil) | ||||||
| Ovcharyk Rostyslav (Kyiv) | ||||||
| Ovcharyk Rostyslav (Kyiv) | ||||||
| Bornya 2001-03 | 45 | |||||
| Surname, first name | place | |||||
| Halyshevskyi Nykolai (Fastiv) | 1 | |||||
| Caade Vladymyr (Kyiv) | 2 | |||||
| Caade Vladymyr (Kyiv) | Smerechynskyi Dmytryi (Kharkiv) | 3 | ||||
| El Faran (Kyiv) | 3 | |||||
| Caade Vladymyr (Kyiv) | ||||||
| Smerechynskyi Dmytryi (Kharkiv) | ||||||
| Halyshevskyi Nykolai (Fastiv) | ||||||
| Halyshevskyi Nykolai (Fastiv) | ||||||
| Halyshevskyi Nykolai (Fastiv) | ||||||
| El Faran (Kyiv) | ||||||
| Bornya 2000-1998 b. | -40 | |||||
| Surname, first name | place | |||||
| Cherednychenko Vlad (Fastiv) | 1 | |||||
| Pshenychnyi Serhei (Rivne) | 2 | |||||
| Pshenychnyi Serhei (Rivne) | Verpa Vlad (Boryspil) | 3 | ||||
| Fotl Ylya (Boryspil) | 3 | |||||
| Pshenychnyi Serhei (Rivne) | ||||||
| Verpa Vlad (Boryspil) | ||||||
| Cherednychenko Vlad (Fastiv) | ||||||
| Cherednychenko Vlad (Fastiv) | ||||||
| Cherednychenko Vlad (Fastiv) | ||||||
| Fotl Ylya (Boryspil) | ||||||
| Bornya 2000-98 b. | -45 | |||||
| Surname, first name | place | |||||
| Korbut Pavel (Kyiv) | 1 | |||||
| Bobrov Dmytryi (Chernihiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Bobrov Dmytryi (Chernihiv) | ||||||
| Korbut Pavel (Kyiv) | ||||||
| Korbut Pavel (Kyiv) | ||||||
| Bornya 2000-98 b. | -55 | |||||
| Surname, first name | place | |||||
| Zheronkyn Vyktor (Boryspil) | 1 | |||||
| Petrenko Vladymyr (Chernihiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Petrenko Vladymyr (Chernihiv) | ||||||
| Zheronkyn Vyktor (Boryspil) | ||||||
| Zheronkyn Vyktor (Boryspil) | ||||||
| Bornya 1998-00 | -60 | |||||
| Surname, first name | place | |||||
| Danylovych Vladymyr (Chernihiv) | 1 | |||||
| Ybrahymov Tural (Azerbaijan) | 2 | |||||
| Makhov Prokhor (Boryspil) | 3 | |||||
| 3 | ||||||
| Ybrahymov Tural (Az) | ||||||
| Danylovych Vladymyr (Chernihiv) | ||||||
| Danylovych Vladymyr (Chernihiv) | ||||||
| Danylovych Vladymyr (Chernihiv) | ||||||
| Makhov Prokhor (Boryspil) | ||||||
| Bornya 98-97 | -45 | |||||
| Surname, first name | place | |||||
| Chernyi Yakov (Boryspil) | 1 | |||||
| Semenyuk Yvan (Rivne) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Chernyi Yakov (Boryspil) | ||||||
| Chernyi Yakov (Boryspil) | ||||||
| Semenyuk Yvan (Rivne) | ||||||
| Bornya 1995-97 b. | -55 | |||||
| Surname, first name | place | |||||
| Herasymenko Serhei (Chernihiv) | 1 | |||||
| Kleinotskyi Serhei (Kharkiv) | 2 | |||||
| Batalyn Vlad (Kharkiv) | 3 | |||||
| 3 | ||||||
| Herasymenko Serhei (Chernihiv) | ||||||
| Herasymenko Serhei (Chernihiv) | ||||||
| Kleinotskyi Serhei (Kharkiv) | ||||||
| Kleinotskyi Serhei (Kharkiv) | ||||||
| Batalyn Vlad (Kharkiv) | ||||||
| Bornya 1995-97 b. | -60 | |||||
| Surname, first name | place | |||||
| Dzhafarly Zaur (Azerbaijan) | 1 | |||||
| Hurbanly Abulfaz (Az) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Dzhafarly Zaur (Az) | ||||||
| Dzhafarly Zaur (Az) | ||||||
| Hurbanly Abulfaz (Az) | ||||||
| Bornya -65 | ||||||
| Surname, first name | place | |||||
| Efendyev Dzhamyl (Az) | 1 | |||||
| Rodzyvyl Anatolyi (Uman) | 2 | |||||
| Efendyev Dzhamyl (Az) | Teodorovych Artem (Rivne) | 3 | ||||
| Kasya Yvan (Boryspil) | 3 | |||||
| Efendyev Dzhamyl (Az) | ||||||
| Teodorovych Artem (Rivne) | ||||||
| Efendyev Dzhamyl (Az) | ||||||
| Kasya Yvan (Boryspil) | ||||||
| Rodzyvyl Anatolyi (Uman) | ||||||
| Matovylovets Vlad (Kyiv) | ||||||
| Rodzyvyl Anatolyi (Uman) | ||||||
| Rodzyvyl Anatolyi (Uman) | ||||||
| Bornya -70 | ||||||
| Surname, first name | place | |||||
| Bludov Dmytryi (Boryspil) | 1 | |||||
| Hovorushchenko Vlad (Chernihiv) | 2 | |||||
| Lemeshenko Evhenyi (Fastiv) | 3 | |||||
| 3 | ||||||
| Bludov Dmytryi (Boryspil) | ||||||
| Bludov Dmytryi (Boryspil) | ||||||
| Hovorushchenko Vlad (Chernihiv) | ||||||
| Hovorushchenko Vlad (Chernihiv) | ||||||
| Lemeshenko Evhenyi (Fas) | ||||||
| Herts -60 | ||||||
| Surname, first name | place | |||||
| Mollaev Nyzamy (Azerbaijan) | 1 | |||||
| Ostrovskyi Serhei (Kyiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Mollaev Nyzamy (Az) | ||||||
| Mollaev Nyzamy (Az) | ||||||
| Ostrovskyi Serhei (Kyiv) | ||||||
| Herts -70 | ||||||
| Surname, first name | place | |||||
| Alyzade Elbai (Az) | 1 | |||||
| Nahyev Elmar (Az) | 2 | |||||
| Alyzade Elbai (Az) | Slypych Vasylyi (Kyiv) | 3 | ||||
| Ermolov Artem (Kyiv) | 3 | |||||
| Alyzade Elbai (Az) | ||||||
| Slypych Vasylyi (Kyiv) | ||||||
| Alyzade Elbai (Az) | ||||||
| Nahyev Elmar (Az) | ||||||
| Nahyev Elmar (Az) | ||||||
| Ermolov Artem (Kyiv) | ||||||
| Herts 75 | ||||||
| Surname, first name | place | |||||
| Kosyanchuk Hryhoryi (Rivne) | 1 | |||||
| Elhun Bailarov (Az) | 2 | |||||
| Kosyanchuk Hryhoryi (Rivne) | Kukurudza Vlad (Uman) | 3 | ||||
| Borsuk Deiv (Kyiv) | 3 | |||||
| Kosyanchuk Hryhoryi (Rivne) | ||||||
| Kukurudza Vlad (Uman) | ||||||
| Kosyanchuk Hryhoryi (Rivne) | ||||||
| Elhun Bailarov (Az) | ||||||
| Elhun Bailarov (Az) | ||||||
| Borsuk Deiv (Kyiv) | ||||||
| Herts -80 | ||||||
| Surname, first name | place | |||||
| Rudakov Aleksei (Boryspil) | 1 | |||||
| Alkhasly Alydadash (Az) | 2 | |||||
| Alkhasly Alydadash (Az) | Koshovoi Dmytryi (Uman) | 3 | ||||
| Alykberly Chynhyz (Az) | 3 | |||||
| Alkhasly Alydadash (Az) | ||||||
| Koshovoi Dmytryi (Uman) | ||||||
| Rudakov Aleksei (Boryspil) | ||||||
| Rudakov Aleksei (Boryspil) | ||||||
| Rudakov Aleksei (Boryspil) | ||||||
| Alykberly Chynhyz (Az) | ||||||
| Herts +85 | ||||||
| Surname, first name | place | |||||
| Behynov Ernest (Uman) | 1 | |||||
| Kondratyuk Aleksandr (Rivne) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Behynov Ernest (Uman) | ||||||
| Behynov Ernest (Uman) | ||||||
| Kondratyuk Aleksandr (Rivne) | ||||||
| Zabava 2001-03 b. | -36 | |||||
| Surname, first name | place | |||||
| Ovcharyk Rostyslav (Kyiv) | 1 | |||||
| Zelenko Ylya (Kyiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Ovcharyk Rostyslav (Kyiv) | ||||||
| Ovcharyk Rostyslav (Kyiv) | ||||||
| Zelenko Ylya (Kyiv) | ||||||
| Zabava 2001-03 b. | -42 | |||||
| Surname, first name | place | |||||
| Balyuk Ruslan (Kyiv) | 1 | |||||
| Orlov Aleksandr (Kyiv) | 2 | |||||
| Burkatskyi Nykyta (Kyiv) | Burkatskyi Nykyta (Kyiv) | 3 | ||||
| Smerechynskyi Dyma (Kharkiv) | 3 | |||||
| Orlov Aleksandr (Kyiv) | ||||||
| Orlov Aleksandr (Kyiv) | ||||||
| Balyuk Ruslan (Kyiv) | ||||||
| Kyshchyshyn Stas (Pershotravensk) | ||||||
| Balyuk Ruslan (Kyiv) | ||||||
| Balyuk Ruslan (Kyiv) | ||||||
| Balyuk Ruslan (Kyiv) | ||||||
| Kharchuk Chroslav (Kyiv) | ||||||
| Smerechynskyi Dyma (Kharkiv) | ||||||
| Smerechynskyi Dyma (Kharkiv) | ||||||
| Zabava 2000 | -49 | |||||
| Surname, first name | place | |||||
| Yatsenko Aleksandr (Kyiv) | 1 | |||||
| Korbut Pavel (Kyiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Korbut Pavel (Kyiv) | ||||||
| Yatsenko Aleksandr (Kyiv) | ||||||
| Yatsenko Aleksandr (Kyiv) | ||||||
| Zabava 1995-97 b. | -55 | |||||
| Surname, first name | place | |||||
| Kleinotskyi Serhei (Kharkiv) | 1 | |||||
| Batalyn Vlad (Kharkiv) | 2 | |||||
| Balyuk Nazar (Kyiv) | 3 | |||||
| 3 | ||||||
| Batalyn Vlad (Kharkiv) | ||||||
| Kleinotskyi Serhei (Kharkiv) | ||||||
| Balyuk Nazar (Kyiv) | ||||||
| Kleinotskyi Serhei (Kharkiv) | ||||||
| Kleinotskyi Serhei (Kharkiv) | ||||||
| Zabava -69 | ||||||
| Surname, first name | place | |||||
| Matovylovets Vlad (Kyiv) | 1 | |||||
| Slabodyan Dmytryi (Kyiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Slabodyan Dmytryi (Kyiv) | ||||||
| Matovylovets Vlad (Kyiv) | ||||||
| Matovylovets Vlad (Kyiv) | ||||||
| Bornya 2004 | -30 | girls | ||||
| Surname, first name | place | |||||
| Kleinotskaya Olha (Kharkiv) | 1 | |||||
| Marchenko Yulya (Fastiv) | 2 | |||||
| Marchenko Yana (Fastiv) | 3 | |||||
| 3 | ||||||
| Marchenko Yulya (Fas) | ||||||
| Kleinotskaya Olha (Kharkiv) | ||||||
| Kleinotskaya Olha (Kharkiv) | ||||||
| Kleinotskaya Olha (Kharkiv) | ||||||
| Marchenko Yana (Fas) | ||||||
| Zabava 2001 b. | -38 | girls | ||||
| Surname, first name | place | |||||
| Kleinotskaya Olha (Kharkiv) | 1 | |||||
| Kyshchyshyna Elena (Pershotravensk) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Kyshchyshyna Elena (Pershotravensk) | ||||||
| Kleinotskaya Olha (Kharkiv) | ||||||
| Kleinotskaya Olha (Kharkiv) | ||||||
| Bornya 1995-97 b. | -52 | girls | ||||
| Surname, first name | place | |||||
| Radzevel Maryna (Uman) | 1 | |||||
| Korovaiskaya Yaroslava (Uman) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Korovaiskaya Yaroslava (Uman) | ||||||
| Radzevel Maryna (Uman) | ||||||
| Radzevel Maryna (Uman) | ||||||
| Bornya 1998-2000 b. | -67 | girls | ||||
| Surname, first name | place | |||||
| Shvets Olha (Boryspil) | 1 | |||||
| Necheporuk Ruslana (Uman) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Necheporuk Ruslana (Uman) | ||||||
| Shvets Olha (Boryspil) | ||||||
| Shvets Olha (Boryspil) | ||||||
| Zabava 2001 b. | -65 | |||||
| Surname, first name | place | |||||
| Nahach Artyom (Boryspil) | 1 | |||||
| Saade Mimun (Kyiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Saade Mimun (Kyiv) | ||||||
| Nahach Artyom (Boryspil) | ||||||
| Nahach Artyom (Boryspil) | ||||||
| Zabava 1999-01 b. | -40 | girls | ||||
| Surname, first name | place | |||||
| Moskvynova Darya (Dnipropetrovsk reg.) | 1 | |||||
| Kleinotskaya Olha (Kharkiv) | 2 | |||||
| 3 | ||||||
| 3 | ||||||
| Moskvynova Darya (Dnipropetrovsk reg.) | ||||||
| Moskvynova Darya (Dnipropetrovsk reg.) | ||||||
| Kleinotskaya Olha (Kharkiv) | ||||||






